We meet | we cover | homework due |
30-Jan | Word Chapter 1 | |
6-Feb | Word Chapter 2 | |
13-Feb | no classes | Word HW#1 |
20-Feb | Word Chapter 3 | Word HW#2 |
27-Feb | Word Chapter 4 | Word HW#3 |
6-Mar | Excel Chapter 1 | Word HW#4 |
13-Mar | Excel Chapter 2 | Word Exam, Excel HW#1 due |
20-Mar | Excel Chapter 3 | Excel HW#2 |
27-Mar | Excel Chapter 4 | Excel HW#3 |
3-Apr | Access Chapter 1 | Excel HW#4 |
10-Apr | Access Chapter 2 | Excel Exam, Access HW#1 |
17-Apr | Access Chapter 3 | Access HW#2 |
24-Apr | No Classes: Spring Break | |
1-May | Access Chapter 4 | Access HW#3 |
8-May | PowerPoint Chapter 1 | Access HW#4 |
15-May | PowerPoint Chapter 2 | |
22-May | Finals | Access Exam, PowerPoint Project due |
Thursday, January 27, 2011
A partial schedule
There is other lecture material, and other homeworks and projects besides these. But this is a useful schedule for the material in the book(s), and a bit outside the books.
Labels:
syllabus
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment